Reliance Power has become a significant force in India’s power sector over the past few years. Investors are keen on understanding where the company’s share price might go, especially in the coming years. Setting a Reliance Power share price target helps investors predict how well a company might perform, based on current data, market trends, and expert analysis.
Reliance Power was founded in 1995 and is a part of the Reliance Anil Dhirubhai Ambani Group (ADAG). The company operates across various segments of the power sector, including power generation, distribution, and the development of renewable energy projects.
Reliance Power has an extensive portfolio of power plants across India, both thermal and renewable energy-based. Over time, the company has expanded its footprint, contributing to India’s growing energy demands.
The company primarily focuses on thermal power generation and renewable energy. With projects like the Sasan Ultra Mega Power Project, Reliance Power is positioning itself as a leader in India’s power infrastructure.
Also Read: Infibeam Share Price Target
Table of Contents
ToggleCurrent Performance for Infibeam Share Price
- Open: ₹52.48
- High: ₹60.50
- Low: ₹52.17
- Market Capitalisation: ₹20,981Cr
- P/E Ratio: 7.12
- Dividend Yield: Not relevant
- 52-week High: ₹60.50
- 52-week Low: ₹23.30

Reliance Power Share Price Target 2025 to 2050
YEAR | RELIANCE POWER SHARE PRICE TARGET |
2025 | ₹52 |
2026 | ₹70 |
2028 | ₹85 |
2030 | ₹75 |
2040 | ₹80 |
2050 | ₹120 |
Reliance Power Share Price Target 2025
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 48.23 | 50.61 |
February | 51.95 | 43.25 |
March | 43.56 | 45.12 |
April | 47.28 | 51.31 |
May | 50.36 | 52.65 |
June | 55.62 | 58.97 |
July | 59.97 | 60.59 |
August | 61.45 | 65.23 |
September | 64.35 | 63.25 |
October | 61.59 | 54.36 |
November | 53.62 | 57.95 |
December | 55.62 | 52.54 |
Reliance Power Share Price Target 2026
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 55.45 | 60.21 |
February | 59.36 | 63.12 |
March | 63.98 | 68.45 |
April | 68.95 | 70.12 |
May | 69.96 | 63.48 |
June | 64.35 | 60.25 |
July | 60.45 | 63.89 |
August | 67.67 | 69.64 |
September | 68.95 | 66.27 |
October | 65.47 | 69.77 |
November | 66.71 | 62.89 |
December | 63.15 | 70.50 |
Reliance Power Share Price Target 2030
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 71.15 | 78.60 |
February | 74.62 | 77.95 |
March | 76.53 | 79.67 |
April | 75.51 | 77.56 |
May | 76.02 | 72.65 |
June | 80.36 | 84.35 |
July | 84.63 | 77.59 |
August | 78.26 | 72.35 |
September | 74.74 | 79.25 |
October | 75.47 | 79.77 |
November | 76.71 | 80.89 |
December | 81.15 | 85.50 |
Reliance Power Share Price Target 2040
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 84.26 | 84.98 |
February | 83.02 | 81.45 |
March | 81.01 | 79.35 |
April | 79.36 | 82.95 |
May | 82.78 | 81.36 |
June | 80.90 | 78.89 |
July | 78.35 | 75.98 |
August | 75.00 | 75.36 |
September | 75.56 | 79.25 |
October | 79.47 | 81.77 |
November | 81.71 | 70.89 |
December | 70.15 | 75.50 |
Reliance Power Share Price Target 2050
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 21.15 | 28.60 |
February | 24.62 | 27.95 |
March | 16.53 | 19.67 |
April | 15.51 | 19.56 |
May | 16.02 | 22.65 |
June | 18.36 | 24.35 |
July | 24.63 | 17.59 |
August | 18.26 | 12.35 |
September | 14.74 | 19.25 |
October | 15.47 | 19.77 |
November | 16.71 | 20.89 |
December | 18.15 | 22.50 |
FAQs
1. What is Reliance Power’s share price target for 2025?
Analysts predict the share price could reach INR 52 to INR 60 by 2025.
2. How accurate are share price predictions?
While predictions are based on current data and market conditions, they are not guaranteed due to unforeseen events.
3. What factors should investors consider before investing in Reliance Power?
Investors should consider the company’s financial health, market trends, government policies, and global energy shifts.
4. Is Reliance Power a good investment in the power sector?
Reliance Power offers good potential due to its investments in renewable energy, though the power sector remains volatile.
5. How does the stock market affect Reliance Power’s share price?
Market sentiment and global economic conditions can significantly influence Reliance Power’s stock performance.
1 thought on “Reliance Power Share Price Target 2025, 2026, 2030, 2040, 2050”