The stock market is a world of uncertainties, but when investors make predictions, they rely heavily on data-driven forecasts. One such forecast that many are interested in is the Infibeam share price target for 2030. Infibeam is a name that’s been creating ripples in the Indian e-commerce and digital payment sectors, and its future potential has investors curious about its stock performance over the next decade.
Infibeam Avenues Limited is an Indian e-commerce and digital payments company. Founded in 2007, the company provides an array of services, from online shopping to payment solutions. Infibeam’s innovative approach has allowed it to carve a niche in the competitive Indian market.
The company operates in the B2B and B2C segments, offering solutions like e-commerce platforms, payment gateways, and software products. Infibeam has a diverse revenue stream, which is essential for stability and growth, especially in the volatile tech industry.
The Infibeam share price target for 2030 is a projection based on several factors, including market conditions, company performance, and industry trends. Analysts predict various growth scenarios, but most anticipate a steady increase in the stock price over the next decade.
Also Read, JP Power Share Price Target 2030
Table of Contents
ToggleCurrent Performance for Infibeam Share Price
- Open: ₹21.50
- High: ₹21.59
- Low: ₹20.85
- Market Capitalisation: ₹5,963Cr
- P/E Ratio: 26.48
- Dividend Yield: Not relevant
- 52-week High: ₹32.58
- 52-week Low: ₹15.25

Infibeam Share Price Target 2025 to 2050
YEAR | INFIBEAM SHARE PRICE TARGET |
2025 | ₹28 |
2026 | ₹33 |
2028 | ₹55 |
2030 | ₹45 |
2040 | ₹80 |
2050 | ₹100 |
Infibeam Share Price Target 2025
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 21.15 | 28.60 |
February | 24.62 | 27.95 |
March | 16.53 | 19.67 |
April | 15.51 | 19.56 |
May | 16.02 | 22.65 |
June | 18.36 | 24.35 |
July | 24.63 | 17.59 |
August | 18.26 | 12.35 |
September | 14.74 | 19.25 |
October | 15.47 | 19.77 |
November | 16.71 | 20.89 |
December | 18.15 | 22.50 |
Infibeam Share Price Target 2026
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 23.45 | 19.30 |
February | 20.37 | 24.48 |
March | 24.78 | 28.25 |
April | 29.00 | 31.62 |
May | 31.20 | 33.52 |
June | 33.02 | 28.97 |
July | 28.95 | 25.26 |
August | 24.62 | 20.00 |
September | 19.80 | 19.25 |
October | 19.00 | 16.20 |
November | 16.71 | 20.89 |
December | 18.15 | 22.50 |
Infibeam Share Price Target 2030
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 13.36 | 19.30 |
February | 12.85 | 15.74 |
March | 11.85 | 16.80 |
April | 11.25 | 16.87 |
May | 10.72 | 17.32 |
June | 10.04 | 17.88 |
July | 11.89 | 18.25 |
August | 13.58 | 18.87 |
September | 14.74 | 19.25 |
October | 15.47 | 19.77 |
November | 16.71 | 20.89 |
December | 18.15 | 22.50 |
Infibeam Share Price Target 2040
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 13.36 | 19.30 |
February | 12.85 | 15.74 |
March | 11.85 | 16.80 |
April | 11.25 | 16.87 |
May | 10.72 | 17.32 |
June | 10.04 | 17.88 |
July | 11.89 | 18.25 |
August | 13.58 | 18.87 |
September | 14.74 | 19.25 |
October | 15.47 | 19.77 |
November | 16.71 | 20.89 |
December | 18.15 | 22.50 |
Infibeam Share Price Target 2050
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 13.36 | 19.30 |
February | 12.85 | 15.74 |
March | 11.85 | 16.80 |
April | 11.25 | 16.87 |
May | 10.72 | 17.32 |
June | 10.04 | 17.88 |
July | 11.89 | 18.25 |
August | 13.58 | 18.87 |
September | 14.74 | 19.25 |
October | 15.47 | 19.77 |
November | 16.71 | 20.89 |
December | 18.15 | 22.50 |
FAQs
What is the expected share price of Infibeam by 2025?
Analysts predict a 20-25% increase in Infibeam’s share price by 2025, driven by expanding operations and increasing market demand.
Will Infibeam experience rapid growth over the next decade?
Yes, Infibeam is expected to experience steady growth as it expands into new markets and adopts emerging technologies.
How will global market trends impact Infibeam’s stock?
Global economic trends, including shifts towards digitalization, will positively impact Infibeam’s stock performance.
What are the risks for Infibeam investors in the long term?
Risks include technological disruptions, market competition, and regulatory changes that could affect profitability.
Is Infibeam’s market expansion a good sign for its stock price?
Yes, expanding into international markets will increase revenue and contribute to stock price growth.
How does Infibeam compare to competitors in terms of stock growth?
While Infibeam faces competition, its strategic business moves and technological advancements put it in a strong position for long-term stock growth
1 thought on “Infibeam Share Price Target 2025, 2026, 2030, 2040 and 2050”