
Table of Contents
ToggleIntroduction
The Indian Railway Finance Corporation (IRFC) is one of the crucial entities in India’s railway infrastructure, and investors are keen to know its potential growth in the next few years. Looking ahead to 2030, the IRFC share price target is a subject of much speculation. In this article, we’ll dive deep into what could influence its price trajectory, the factors affecting its performance, and whether investing in IRFC shares is a good idea for long-term gains.
The Indian Railway Finance Corporation (IRFC) is a public sector enterprise established to raise funds for the Indian Railways. It plays a pivotal role in the funding and financing of the Indian Railway’s infrastructure projects, ensuring that the sector continues to expand and modernize. As one of the leading public sector units in India, IRFC is crucial to the government’s broader vision of expanding and improving railway infrastructure.
As of the most recent data, IRFC’s share price has seen moderate fluctuations, reflecting the broader market conditions. While it hasn’t experienced significant growth in the short term, its position as a government-backed entity gives it stability. Its share price movements have largely been in line with the performance of Indian Railways and the broader economic environment.
Over the past five years, IRFC has shown steady, though unspectacular, growth. Its stock price has been somewhat stable, with occasional upticks reflecting new government investments in the railway sector. For instance, when the government announced a major rail expansion program, IRFC’s share price experienced a brief surge.
Also Read, Reliance Power Share Price Target
Current Performance of IRFC Share Price
- Open: ₹140.10
- High: ₹141.40
- Low: ₹137.85
- Market Capitalisation: ₹1,81,522Cr
- P/E Ratio: 27.89
- Dividend Yield: Not relevant
- 52-week High: ₹229.00
- 52-week Low: ₹108.04

IRFC Share Price Target 2025 to 2060
YEAR | IRFC SHARE PRICE TARGET |
2025 | ₹140 |
2026 | ₹170 |
2030 | ₹185 |
2040 | ₹175 |
2050 | ₹180 |
2060 | ₹220 |
IRFC Share Price Target 2025
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 140.23 | 150.61 |
February | 151.95 | 143.25 |
March | 143.56 | 145.12 |
April | 147.28 | 151.31 |
May | 150.36 | 152.65 |
June | 155.62 | 158.97 |
July | 159.97 | 160.59 |
August | 161.45 | 165.23 |
September | 164.35 | 163.25 |
October | 161.59 | 154.36 |
November | 153.62 | 157.95 |
December | 155.62 | 152.54 |
IRFC Share Price Target 2026
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 170.23 | 160.61 |
February | 151.95 | 143.25 |
March | 143.56 | 145.12 |
April | 147.28 | 151.31 |
May | 150.36 | 152.65 |
June | 155.62 | 158.97 |
July | 159.97 | 160.59 |
August | 161.45 | 165.23 |
September | 164.35 | 163.25 |
October | 161.59 | 154.36 |
November | 153.62 | 157.95 |
December | 155.62 | 170.54 |
IRFC Share Price Target 2030
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 170.23 | 190.61 |
February | 190.95 | 173.25 |
March | 173.56 | 175.12 |
April | 175.28 | 151.31 |
May | 150.36 | 152.65 |
June | 155.62 | 158.97 |
July | 159.97 | 160.59 |
August | 161.45 | 165.23 |
September | 164.35 | 163.25 |
October | 161.59 | 154.36 |
November | 153.62 | 157.95 |
December | 155.62 | 180.54 |
IRFC Share Price Target 2040
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 184.26 | 184.98 |
February | 183.02 | 181.45 |
March | 181.01 | 179.35 |
April | 179.36 | 182.95 |
May | 182.78 | 181.36 |
June | 180.90 | 178.89 |
July | 178.35 | 175.98 |
August | 175.00 | 175.36 |
September | 175.56 | 179.25 |
October | 179.47 | 181.77 |
November | 181.71 | 170.89 |
December | 170.15 | 175.50 |
IRFC Share Price Target 2050
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 184.26 | 184.98 |
February | 183.02 | 181.45 |
March | 181.01 | 179.35 |
April | 179.36 | 182.95 |
May | 182.78 | 181.36 |
June | 180.90 | 178.89 |
July | 178.35 | 175.98 |
August | 175.00 | 180.36 |
September | 182.56 | 179.25 |
October | 179.47 | 181.77 |
November | 181.71 | 170.89 |
December | 170.15 | 179.50 |
IRFC Share Price Target 2060
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 184.26 | 184.98 |
February | 183.02 | 181.45 |
March | 181.01 | 179.35 |
April | 179.36 | 182.95 |
May | 182.78 | 187.36 |
June | 188.90 | 192.89 |
July | 198.35 | 195.98 |
August | 195.00 | 205.36 |
September | 205.56 | 209.25 |
October | 209.47 | 211.77 |
November | 211.71 | 220.89 |
December | 220.15 | 215.50 |
FAQs
What is the expected IRFC share price target for 2030?
Analysts predict a potential growth of ₹180 by 2030.
Is IRFC a good investment for long-term investors?
Yes, IRFC offers stability and consistent returns, backed by government investments in infrastructure.
What factors influence IRFC’s share price?
Government policies, economic conditions, company performance, and industry trends.
Can I expect dividends from IRFC?
Yes, IRFC has a history of paying dividends, making it a good choice for income-seeking investors.
What risks are associated with investing in IRFC?
Political instability, economic downturns, and competition from other transportation sectors.
I quite like looking through an article that will make men and women think.
Also, many thanks for permitting me to comment!